GNBC Home Brewer of the Year
GNBC names a Homebrewer of the Year (HBOTY) each year based on points earned in competitions. See the Competitions page for all the details. We have taken off 2020, 2021 & 2022 – but hope to start up again next year!
2019 HBOTY Standings
| Brewer | Fur Rondy | Golden Carboy | Autumn Harvest | Total Points |
| Christophe Venot | 11 | 8 | 7 | 26 |
| Mike Cragen | 7 | 2 | 6 | 15 |
| Nicolas Carrillo | 3 | 9 | 12 | |
| Mike Fisher | 11 | 11 | ||
| Brian Hall | 6 | 4 | 10 | |
| Braden Ohlsen | 8 | 8 | ||
| James Strzempzka | 8 | 8 | ||
| Eric Minor | 4 | 4 | ||
| Mat Ernst | 3 | 3 | ||
| Peter Hall | 3 | 3 | ||
| Robert Trosper | 3 | 3 | ||
| Timothy Rimgale | 2 | 2 | ||
| Frank Reuter | 2 | 2 | ||
| Chaven Davidson | 1 | 1 |
* Italicized text indicates that the brewer has NOT yet satisfied the judging requirement for the year to be eligible for HBOTY.